Professional Rental LED Display
Vivid Picture and Video Quality


Visionreal VRIII series flat panel, curve panel,cube/corner panel and flexile panel are seamless connected to meet various and innovative stage requirement, achieve perfect stageshape, and bring an immersive visual experience.
VRIII Series | Stable Indoor and Outdoor Rental LED Display For Stage and Events
1. Designed by >10 years experienced engineer team, superior stable quality, superior picture and video quality.
2. Both of Indoor and outdoor applications are available, 7680hz superb high refresh deliver HD & smooth playing effect.
3. Patent dual glue technology and Edge protection design for better corner LED lamps protection.
4. Together with same series Flexible led panel , cube led panel and led dance floor to creative innovative stage.
5. Die-casting aluminum cabinet size 500x500mm and 500x1000mm.

Why do customers consistently praise the superior color performance of Visionreal LED screens?
Beyond the circuit layout and PCB design by professional engineers with over 10 years of R&D experience,
Visionreal choose high quality SINYOPTO LEDs, large R/G/B chip to ensure ultra high brightness;
1:1.2 extremely narrow split ratio for high color consistency;
over 8000:1 high contrast Ratio;

VRIII series Perfectly meet the needs of various rental equipment
The VRIII series perfectly meet the needs of mixing large and small led panels, flat, curve, cubic and flexible panels, allowing you to easily cope with various challenges in the rental martket . The pursuit of high-quality led screen effects provides an unprecedented visual experience for your rental requirement.


| Item | VRIII-191 | VRIII-261 | VRIII-291 | VRIII-391 | VRIII-260 | VRIII-290 | VRIII-390 |
|---|---|---|---|---|---|---|---|
| Application | Indoor | Outdoor | |||||
| Pixel Pitch (mm) | 1.9 | 2.6 | 2.97 | 3.91 | 2.61 | 2.97 | 3.0 |
| Brightness (nits) | 800-1000 nits | 3500-6000 nits | |||||
| Refresh rate | 7680hz superb refresh rate | ||||||
| Pixel Density (dot/m²) | 273,529 | 148,225 | 112,896 | 65,536 | 148,225 | 112,896 | 112,896 |
| Led Module Size | 500x125mm | ||||||
| Panel Dimension (mm) | 500x500mm or 500x1000mm | ||||||
| Weight (kg/set) | 6.8KG for 500x500mm , 10KG for 500x1000mm | ||||||
| Lifespan | ≥ 100,000.00 hours | ||||||
| Pixel Configuration | 16bit | ||||||
| Maximum Power Consumption (w/m²) | 400w/m² | 480w/m² | |||||
| Average Power Consumption (w/m²) | 133w/m² | 160w/m² | |||||
| Control System | Novastar | ||||||
| Input Voltage | AC100~240V 50/60Hz | ||||||
| Working Temperature | Temperature -20℃ ~55℃ | ||||||
| Working Humidity | Humidity 20%RH ~ 90%RH (Without Condensation) | ||||||
| Storage Temperature | Temperature -20℃ ~60℃ | ||||||
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||
| Protection Degree | IP40 for indoor , IP65 for outdoor | ||||||
| Frame Material | Dir-cast Aluminum | ||||||
| Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. | |||||||
