Concave/ Convex Curve, Cube, Dance Floor
exclusive anti-collision pad


Superb Stability, Lower Failure Rate
| Model | VR-261 | VR-291 | VR-391 | VR-390 | VR-480 |
|---|---|---|---|---|---|
| Pixel Pitch | 2.6 | 2.97 | 3.91 | 3.91 | 4.81 |
| Cabinet Size(mm) | 500x500 | 500x500 / 500x1000 | 500x500 / 500x1000 | 500x500 / 500x1000 | 500x500 / 500x1000 |
| Usage | Indoor | Indoor | Indoor | Outdoor | Outdoor |
| Panel Reslution | 192x192 | 168x168 / 168x336 | 128x128 / 128x256 | 128x128 / 128x256 | 104x104 /104x208 |
| LED Type | Nationstar SMD1515 | Nationstar SMD1515 | Nationstar SMD2020 | Nationstar SMD1921 | Nationstar SMD1921 |
| Pixel Density | 147,456Pixel/㎡ | 112,896Pixel/㎡ | 655,36Pixel/㎡ | 65,536Pixel/㎡ | 43,264Pixel/㎡ |
| Brightness | ≥1000nits | ≥1000nits | ≥1000nits | ≥4200nits | ≥4200nits |
| Gray Scale | 16bits | 16bits | 16bits | 16bits | 16bits |
| Refresh Rate | ≥7680 | ≥7680 | ≥7680 | ≥3840 /7680 | ≥3840 /7680 |
| Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
| Panel Weight | 6.7 KG | 6.7 KG /10 KG | 6.7 KG /10 KG | 6.7 KG /10 KG | 6.7 KG /10 KG |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Lifetime | >100,000H | >100,000H | >100,000H | >100,000H | >100,000H |
| IP Rating | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP65 | IP65 |



