Full-Scenario Outdoor LED Display
Various led screen shape solutions


Efficient Heat Dissipation, Reduced Carbon Emissions
High-efficiency heat dissipation design , combine with die-cast aluminum module and case , can achieve rapid and even heat dissipation without additional cooling equipment, significantly reducing energy consumption and carbon emissions.
VA Series | Full-Scenario Outdoor LED Display Coverage
1. Cost effective solution for DOOH applications: flat, concave/inner curve, convex/outer curve, customized angle, cube shape, etc. Only sky is the limited.
2. Completed Pixel Pitch Solution: P2.5mm, P2.9mm, P3mm, P4mm, P5mm, P6mm, P8mm, P10mm, P16mm
3. High brightness 6,000nits to 8,000nits, workable for day and night.
5. Various cabinet size : 960x960mm, 480x960mm, 640x960mm,960x1280mm, etc. use friendly for various projects.
High Definition Display to Show the Real World
3840-7680hz refresh rate for high dynamic range pictures.
14bit grayscale for smoother color transition
110% color gamut to show each detail vividly
Solid water resistant performance even in extreme weather
IP65 waterproof level can ensure stable operation of the screen even in extreme weather below:Typhoon、Rainstorm 、High Temperature 、Low Temperature 、High Humidity 、Salt Spray
| Item | VA-250 | VA-290 | VA-300 | VA-400 | VA-500 | VA-600 | VA-800 | VA-100 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 2.9 | 3.03 | 4 | 5 | 6.66 | 8 | 10 |
| Pixel Density (dot/m²) | 160,000 | 112,896 | 108,900 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Led Module Size | 320x160mm | |||||||
| Panel Dimension (mm) | 960x960mm or customized size | |||||||
| Resolution/Panel (dot) (w*h) | 384x384 | 323x323 | 316x316 | 240x240 | 192x192 | 144x144 | 125x125 | 96x96 |
| Weight (kg/set) | 30 | |||||||
| Brightness(cd/m²) | 5500-10,000 cd/m² | |||||||
| Lifespan | ≥ 100,000.00 hours | |||||||
| Pixel Configuration | 14bit | |||||||
| Maximum Power Consumption (w/m²) | 800 | |||||||
| Average Power Consumption (w/m²) | 287 | |||||||
| Control System | Novastar | |||||||
| Input Voltage | AC100~240V 50/60Hz | |||||||
| Working Temperature | Temperature -20℃ ~55℃ | |||||||
| Working Humidity | Humidity 20%RH ~ 90%RH (Without Condensation) | |||||||
| Storage Temperature | Temperature -20℃ ~60℃ | |||||||
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |||||||
| Protection Degree | IP65 | |||||||
| Frame Material | iron/ aluminum optional | |||||||
| Installation Environment | Outdoor | |||||||
| Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. | ||||||||
