Smooth Curve Shape deliver Immersive Naked Eye 3D
Perfectly Match with Various Applicatios


Efficient Heat Dissipation, Reduced Carbon Emissions
High-efficiency heat dissipation design , combine with die-cast aluminum module and case , can achieve rapid and even heat dissipation without additional cooling equipment, significantly reducing energy consumption and carbon emissions.
VAPRO Series | Outdoor Fixed Installation LED Display
1. Aluminum modules and cabinet for excellent heat dissipation performance, AC free installation.
2. High brightness up to 10,000nits, workable for day and night.
3. Seamless corner cabinet available, can reach seamless 90 degree LED screen and seamless curve LED display.
4. 5VB fire proof certificated product, qualified product for public transportation area.
5. IP66 rated, suitable for all weather conditions.
Design Philosophy| Why do Visionreal make full-aluminum led displays?
Constructed with full aluminum material for superior heat conductivity, and featuring a textured heat dissipation design on the bottom shell, this product effectively manages heat for enhanced performance and longevity..
With ultra-high brightness, a contrast ratio up to 10,000:1, a 3840Hz refresh rate, and 14-bit grayscale, this series delivers exceptional clarity and vivid visuals in any lighting condition.
The aluminum bottom shell with 5VB fireproof rating and multi-layer waterproof design (IP65 protection) ensure exceptional stability and safety, offering reliable performance in challenging environments.
| Item | VAPRO-2 | VAPRO-4 | VAPRO-5 | VAPRO-6 | VAPRO-8 | VAPRO-10 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 4.44 | 5.71 | 6.66 | 8 | 10 |
| Pixel Density (dot/m²) | 160,000 | 50,625 | 30,625 | 22500 | 15,625 | 10,000 |
| Led Module Size | 480x320mm | |||||
| Panel Dimension (mm) | 960x960mm or customized size | |||||
| Resolution/Panel (dot) (w*h) | 384x384 | 216x216 | 168x168 | 144x144 | 120x120 | 100x100 |
| Weight (kg/set) | 25 | |||||
| Brightness(cd/m²) | 10,000 cd/m² | |||||
| Lifespan | ≥ 100,000.00 hours | |||||
| Pixel Configuration | 16bit | |||||
| Maximum Power Consumption (w/m²) | 600 | |||||
| Average Power Consumption (w/m²) | 200 | |||||
| Control System | Novastar | |||||
| Input Voltage | AC100~240V 50/60Hz | |||||
| Working Temperature | Temperature -20℃ ~55℃ | |||||
| Working Humidity | Humidity 20%RH ~ 90%RH (Without Condensation) | |||||
| Storage Temperature | Temperature -20℃ ~60℃ | |||||
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |||||
| Protection Degree | IP66 | |||||
| Frame Material | Aluminum | |||||
| Installation Environment | Outdoor | |||||
| Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. | ||||||
