Full-Scenario Outdoor LED Display
Various led screen shape solutions


Cost effective led display solution for DOOH applications: flat, concave/inner curve, convex/outer curve, customized angle, cube shape, etc. Only sky is the limited.
VF Series | Ultra-High-Definition Indoor Commercial Fine-Pitch LED Display
1. Extremely Light and Slim: Adopt die-casting aluminum design, 4:3 ratio design, cabinet width only 33 mm, saving the installation space and edge covering cost.
2. Pixel Pitch: P0.9mm, P1.2mm, P1.5mm, P1.8mm, P2.5mm
3. Easy front service and front installation.
4. Flat, curve, cubes LED screen shapes all possible.

Easy for Install and Service
Focused on Easy service, the Visionreal VF series Indoor Fixed Installation LED Display simplifies upkeep. It uses an all-hard connection with a cable-free design, boosting stability. This setup cuts down on wiring issues that can disrupt the LED product. What’s more, it supports full front maintenance—no need to access the display’s back. For indoor setups, this means faster, more convenient servicing of the LED Display. Its user-friendly design keeps maintenance hassle-free during daily use.
Solid water resistant performance even in extreme weather
IP65 waterproof level can ensure stable operation of the screen even in extreme weather below:Typhoon、Rainstorm 、High Temperature 、Low Temperature 、High Humidity 、Salt Spray
| Item | VA-250 | VA-290 | VA-300 | VA-400 | VA-500 | VA-600 | VA-800 | VA-100 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 2.9 | 3.03 | 4 | 5 | 6.66 | 8 | 10 |
| Pixel Density (dot/m²) | 160,000 | 112,896 | 108,900 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Led Module Size | 320x160mm | |||||||
| Panel Dimension (mm) | 960x960mm or customized size | |||||||
| Resolution/Panel (dot) (w*h) | 384x384 | 323x323 | 316x316 | 240x240 | 192x192 | 144x144 | 125x125 | 96x96 |
| Weight (kg/set) | 30 | |||||||
| Brightness(cd/m²) | 5500-10,000 cd/m² | |||||||
| Lifespan | ≥ 100,000.00 hours | |||||||
| Pixel Configuration | 14bit | |||||||
| Maximum Power Consumption (w/m²) | 800 | |||||||
| Average Power Consumption (w/m²) | 287 | |||||||
| Control System | Novastar | |||||||
| Input Voltage | AC100~240V 50/60Hz | |||||||
| Working Temperature | Temperature -20℃ ~55℃ | |||||||
| Working Humidity | Humidity 20%RH ~ 90%RH (Without Condensation) | |||||||
| Storage Temperature | Temperature -20℃ ~60℃ | |||||||
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |||||||
| Protection Degree | IP65 | |||||||
| Frame Material | iron/ aluminum optional | |||||||
| Installation Environment | Outdoor | |||||||
| Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice. | ||||||||
